<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value Chain</title>
	<atom:link href="http://valuechaingroup.com/sherryblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuechaingroup.com/sherryblog</link>
	<description>Ideas on supply management and business performance excellence</description>
	<lastBuildDate>Mon, 12 Dec 2011 09:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Download a book chapter from Supplier Evaluation and Performance Excellence by Gaetano</title>
		<link>http://valuechaingroup.com/sherryblog/2010/07/06/download-a-book-chapter-from-supplier-evaluation-and-performance-excellence/comment-page-1/#comment-190</link>
		<dc:creator>Gaetano</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=774#comment-190</guid>
		<description>very interesting</description>
		<content:encoded><![CDATA[<p>very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 ways small companies can manage supplier performance by Global Logistics</title>
		<link>http://valuechaingroup.com/sherryblog/2011/01/10/5-ways-small-companies-can-manage-supplier-performance/comment-page-1/#comment-186</link>
		<dc:creator>Global Logistics</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=919#comment-186</guid>
		<description>Supplier is the important factor in supply chain but they have many difference criteria of production and transportation so I think the customer should be consider to closely communication with them</description>
		<content:encoded><![CDATA[<p>Supplier is the important factor in supply chain but they have many difference criteria of production and transportation so I think the customer should be consider to closely communication with them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supply chain risk management: 10 reasons why companies haven&#8217;t hopped on the bandwagon by scm</title>
		<link>http://valuechaingroup.com/sherryblog/2010/11/12/scrm_bandwagon/comment-page-1/#comment-185</link>
		<dc:creator>scm</dc:creator>
		<pubDate>Tue, 07 Jun 2011 04:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=884#comment-185</guid>
		<description>I think the problem about supply chain risk management is that there is no unified framework for this. Then it&#039;s going to be difficult to communicate the importance of this topic with different player across the supply chain.</description>
		<content:encoded><![CDATA[<p>I think the problem about supply chain risk management is that there is no unified framework for this. Then it&#8217;s going to be difficult to communicate the importance of this topic with different player across the supply chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supply chain management &#8212; a day in the life by 3pl</title>
		<link>http://valuechaingroup.com/sherryblog/2010/08/27/supply-chain-management-a-day-in-the-life/comment-page-1/#comment-184</link>
		<dc:creator>3pl</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=805#comment-184</guid>
		<description>You are 100% right, having experienced and seasoned professionals working for your logistics can be the best thing , that can help your company boost.

I have had bad expreriences with one of a newly built company in NY and that was not becasue of the equipment or anything but just the low level employees workign there.</description>
		<content:encoded><![CDATA[<p>You are 100% right, having experienced and seasoned professionals working for your logistics can be the best thing , that can help your company boost.</p>
<p>I have had bad expreriences with one of a newly built company in NY and that was not becasue of the equipment or anything but just the low level employees workign there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing good supplier performance metrics by Harvey</title>
		<link>http://valuechaingroup.com/sherryblog/2010/06/07/choosing-good-supplier-performance-metrics/comment-page-1/#comment-183</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 07 Jan 2011 15:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=752#comment-183</guid>
		<description>Can anyone suggest a good supplier performance package that I can use?  I&#039;ve been in the industry for a long time learning while doing business.  Now I am preparing for the APICS CSCP exam and I&#039;m thrilled with what I&#039;ve learned on top of my base of accumulated hands on experience.  I would like to use a a simple, yet all-encompassing metrics form, template, or inexpensive software package to improve supplier and corporate results.  My email is hjustmann@sbcglobal.net  Thank you</description>
		<content:encoded><![CDATA[<p>Can anyone suggest a good supplier performance package that I can use?  I&#8217;ve been in the industry for a long time learning while doing business.  Now I am preparing for the APICS CSCP exam and I&#8217;m thrilled with what I&#8217;ve learned on top of my base of accumulated hands on experience.  I would like to use a a simple, yet all-encompassing metrics form, template, or inexpensive software package to improve supplier and corporate results.  My email is <a href="mailto:hjustmann@sbcglobal.net">hjustmann@sbcglobal.net</a>  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supplier Auditing Michelin-Guide Style by GOURLAIN Jean-Yves</title>
		<link>http://valuechaingroup.com/sherryblog/2009/12/04/supplier-auditing-michelin-guide-style/comment-page-1/#comment-176</link>
		<dc:creator>GOURLAIN Jean-Yves</dc:creator>
		<pubDate>Mon, 18 Oct 2010 16:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=616#comment-176</guid>
		<description>comment devenir inspecteur au guide michelin, en sachant que j&#039;ai 40 ans de métier dans l&#039;hôtellerie? merci pour une réponse.</description>
		<content:encoded><![CDATA[<p>comment devenir inspecteur au guide michelin, en sachant que j&#8217;ai 40 ans de métier dans l&#8217;hôtellerie? merci pour une réponse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Aedan Toal</title>
		<link>http://valuechaingroup.com/sherryblog/about/comment-page-1/#comment-174</link>
		<dc:creator>Aedan Toal</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-174</guid>
		<description>Hello

 

My name is Aedan Toal and I work for a company that provides leading Supplier Performance Management solutions.

I have recently launched a blog; Supplier Performance Management Blog;

 

http://supplyperformance.wordpress.com/

 

If you are interested in either linking to or contributing to the blog then I would be delighted.

We are aiming to deliver a non-corporate message that highlights the importance of SPM.

 

Look forward to hearing back from you,

 

Best wishes

Aedan Toal
SPM Analyst</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>My name is Aedan Toal and I work for a company that provides leading Supplier Performance Management solutions.</p>
<p>I have recently launched a blog; Supplier Performance Management Blog;</p>
<p><a href="http://supplyperformance.wordpress.com/" rel="nofollow">http://supplyperformance.wordpress.com/</a></p>
<p>If you are interested in either linking to or contributing to the blog then I would be delighted.</p>
<p>We are aiming to deliver a non-corporate message that highlights the importance of SPM.</p>
<p>Look forward to hearing back from you,</p>
<p>Best wishes</p>
<p>Aedan Toal<br />
SPM Analyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing good supplier performance metrics by Adrian</title>
		<link>http://valuechaingroup.com/sherryblog/2010/06/07/choosing-good-supplier-performance-metrics/comment-page-1/#comment-170</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=752#comment-170</guid>
		<description>Great post - it&#039;s always surprising how many organisations spend huge amounts of time producing metrics or little value.  The key point for me is the last one.   Metrics should tell you to do something for example if your on time delivery performance is low then what  are you going to do with it?  I  always like the &quot;plan - do - check -act &quot; mentality, the emphasis on the act!!!  

I&#039;m also reminded of a mantra my  old boss used to say - less charts and more parts!!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; it&#8217;s always surprising how many organisations spend huge amounts of time producing metrics or little value.  The key point for me is the last one.   Metrics should tell you to do something for example if your on time delivery performance is low then what  are you going to do with it?  I  always like the &#8220;plan &#8211; do &#8211; check -act &#8221; mentality, the emphasis on the act!!!  </p>
<p>I&#8217;m also reminded of a mantra my  old boss used to say &#8211; less charts and more parts!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM&#8217;s Failure &#8211; What Happened to Lean? by Change Comes in Two Flavors &#171; Managers Into Leaders</title>
		<link>http://valuechaingroup.com/sherryblog/2009/06/04/gms-failure-what-happened-to-lean/comment-page-1/#comment-169</link>
		<dc:creator>Change Comes in Two Flavors &#171; Managers Into Leaders</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=243#comment-169</guid>
		<description>[...] Interestingly, this type of change may happen rapidly or slowly. Consider the rapid demise of the wind-up watch versus the slow motion train wreck that is General Motors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interestingly, this type of change may happen rapidly or slowly. Consider the rapid demise of the wind-up watch versus the slow motion train wreck that is General Motors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality measurement challenge: when a supplier&#8217;s performance is tied to your review by Sandra Gauvin</title>
		<link>http://valuechaingroup.com/sherryblog/2010/06/11/quality-measurement-challenge-when-a-suppliers-performance-is-tied-to-your-review/comment-page-1/#comment-168</link>
		<dc:creator>Sandra Gauvin</dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=761#comment-168</guid>
		<description>In my opinion, a company needs to look at the total number of defects as compared to the total number of parts manufactured per batch/run to determine the magnitude of the problem.  

It&#039;s understandable why staff would think it&#039;s unfair, especially if it affects their review.  But if you count the same defects as one, you&#039;re really masking the magnitude (and cost) of the problem so that staff will fair better on their performance review.      

There&#039;s a real cost associated with defective parts that include:  The time and resources that go into an investigation to determine the root cause and corrective action, more quality control needs to be in place until an effective corrective action is implemented to ensure defective parts aren&#039;t shipped in the mean time, safety of the end user may be compromised, and the reputation of a company may be jeopardized.  All of which are great reasons for a company to consider another supplier.

Put the effort into eliminating the defects so that quality performance improves and everyone benefits from the outcome.</description>
		<content:encoded><![CDATA[<p>In my opinion, a company needs to look at the total number of defects as compared to the total number of parts manufactured per batch/run to determine the magnitude of the problem.  </p>
<p>It&#8217;s understandable why staff would think it&#8217;s unfair, especially if it affects their review.  But if you count the same defects as one, you&#8217;re really masking the magnitude (and cost) of the problem so that staff will fair better on their performance review.      </p>
<p>There&#8217;s a real cost associated with defective parts that include:  The time and resources that go into an investigation to determine the root cause and corrective action, more quality control needs to be in place until an effective corrective action is implemented to ensure defective parts aren&#8217;t shipped in the mean time, safety of the end user may be compromised, and the reputation of a company may be jeopardized.  All of which are great reasons for a company to consider another supplier.</p>
<p>Put the effort into eliminating the defects so that quality performance improves and everyone benefits from the outcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

