<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Chain &#187; consulting</title>
	<atom:link href="http://valuechaingroup.com/sherryblog/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuechaingroup.com/sherryblog</link>
	<description>Ideas on supply management and business performance excellence</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breathing Green Life into MEP</title>
		<link>http://valuechaingroup.com/sherryblog/2009/07/13/breathing-green-life-into-mep/</link>
		<comments>http://valuechaingroup.com/sherryblog/2009/07/13/breathing-green-life-into-mep/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:36:51 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[green manufacturing]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/?p=338</guid>
		<description><![CDATA[ <p>Last month, U.S. Sen. Sherrod Brown (D-Ohio) and Phil Angelides, Chairman of Apollo Alliance, along with other business, labor and clean energy leaders introduced the &#8220;Investments for Manufacturing Progress and Clean Technology (IMPACT) Act of 2009,&#8221; a bill intended to facilitate the development of domestic clean energy manufacturing and production. The purpose of the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Last month, U.S. Sen. Sherrod Brown (D-Ohio) and Phil Angelides, Chairman of Apollo Alliance, along with other business, labor and clean energy leaders introduced the &#8220;Investments for Manufacturing Progress and Clean Technology (IMPACT) Act of 2009,&#8221; a bill intended to facilitate the development of domestic clean energy manufacturing and production. The purpose of the bill is to give loans and technical assistance to manufacturers to help those, particularly in the automotive industry, retool to manufacture clean energy components. This bill would infuse $1.5B into the <a href="http://www.mep.nist.gov/">Manufacturing Extension Partnership (MEP)</a>, a national network of manufacturing assistance centers that is part of NIST (National Institute of Standards and Technology) and has focused on assisting small to medium-size manufacturers by providing consulting and training. MEP has been on the front lines of teaching and coaching these SMEs in lean manufacturing principles and practices. This funding would used, according to an article in <a href="http://www.renewableenergyworld.com/rea/news/article/2009/06/us-senator-introduces-bill-to-help-manufacturers-retool-for-clean-energy-economy">RenewableEnergyWorld.com</a>, to “help manufacturers access clean energy markets and adopt innovative, energy-efficient manufacturing technologies”.</p>
<p>Interestingly, the Bush Administration tried to kill MEP repeatedly during its tenure. This always puzzled me, as it seemed counter to their stance of helping small business as the engine of the economy. Now, MEP seems as if it could be getting a new life. However, <a href="http://www.evolvingexcellence.com/blog/2009/07/throwin-the-meps-under-the-green-bus.html">some people question</a> the potential re-purposing of MEP in clean energy manufacturing and not focusing on its  current mission of lean implementation and education.</p>
<p>First, MEP was never supposed to remain in the lean business indefinitely. Having a publicly-funded organization charging market rates and competing against private sector lean consultants is not my idea of competition or a good use of public funds. Second, while some may argue that pursuing green manufacturing is <em>push</em> <em>to</em> the customer instead of <em>pull</em> <em>from</em> the customer (a violation of lean principles), green is indeed part of lean and certainly not at odds with lean. In fact, focusing on manufacturing of green components for clean energy, 70 percent of which are produced outside the U.S., is very compatible with lean manufacturing. In the nineties, I was running New England Suppliers Institute, which delivered some of the first public lean workshops as well as lean training and coaching to manufacturers, before MEP had even thought of lean and was eyeing our business as a good idea to pursue. There was not a big customer demand for lean at the time. However, MEP got into the lean business then because they saw the potential business for themselves and huge benefits to manufacturers. Green manufacturing also has the potential to be very successful.</p>
<p>If this bill passes, time will tell whether the clean and green repurposing of both MEP and manufacturers in the automotive industry will pay off. In my opinion, that’s what public funding is for – for investing in public good and national security in new and promising areas. It’s not just for supporting an already plentiful resource, i.e., lean consultants. Retaining and strengthening the U.S. manufacturing base is a good purpose. However, in our increasingly service-based economy, appreciation for manufacturing as an engine of growth has decreased. Breathing in new, green life may be just what it needs. Manufacturers need to be always looking ahead to the next big thing and not become complacent with what is successful at the moment.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2009/07/13/breathing-green-life-into-mep/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2009/07/13/breathing-green-life-into-mep/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2009/07/13/breathing-green-life-into-mep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Supply Risks are Self-Induced</title>
		<link>http://valuechaingroup.com/sherryblog/2008/10/27/when-supply-risks-are-self-induced/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/10/27/when-supply-risks-are-self-induced/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:48:47 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply risk]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/10/27/when-supply-risks-are-self-induced/</guid>
		<description><![CDATA[ <p>Some supply risks can be caused by the customer firm itself and thus provide a real chance of avoidance in the first place.</p> <p>What? You thought supply risks were all caused by forces beyond the customer firm&#8217;s control. Think again. While catastrophic supplier failure and supply continuity disruptions have been noted as supply managers&#8217; biggest [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Some supply risks can be caused by the customer firm itself and thus provide a real chance of avoidance in the first place.</p>
<p>What? You thought supply risks were all caused by forces beyond the customer firm&#8217;s control. Think again. While catastrophic supplier failure and supply continuity disruptions have been noted as <a target="_blank" href="http://www.amrresearch.com/Content/View.asp?pmillid=19994">supply managers&#8217; biggest worries</a>, how many other reasons are sitting right on a company&#8217;s doorstep? Here are a few examples.</p>
<ul>
<li><em>Poor or ineffective supplier management practices</em></li>
</ul>
<p>Reducing supply risk begins and ends with good business practices in supply management. Easier said than done, of course.</p>
<ul>
<li><em>Poor communications with suppliers </em></li>
</ul>
<p>Examples include: giving suppliers inaccurate information such as sending incorrect orders or the wrong revisions of drawings. Another example is failing to convey performance expectations to suppliers.</p>
<ul>
<li><em>Outsourcing large portion of goods and services</em></li>
</ul>
<p>While outsourcing can save money, it is also fraught with risks and requires good strategies and solid rationales, legal inputs, effective supply management policies and practices including a good understanding of supplier capabilities and performance</p>
<ul>
<li><em>Too much inventory </em></li>
</ul>
<p>When companies keep too much inventory, they are more likely to incur the costs of excess and obsolete inventory or lower service levels due to having the wrong inventory.</p>
<ul>
<li><em>Too little inventory</em></li>
</ul>
<p>As firms try to reduce inventory, they sometimes fail to do so in a systematic and optimized manner or in a way that meets essential customer requirements. And many firms do not even have a supply risk management strategy in place.</p>
<p>Another pitfall in understanding and managing supply risk is the assumption that supply risk is the sole responsibility of the procurement department (as mentioned in a <a target="_blank" href="http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/">previous post</a>). Supply risk is a cross-functional challenge and requires the work and support of many functions such as: finance, legal, quality, operations, materials, and engineering. For example, decisions and pressures to outsource a large portion of goods and services often come from executive management, not just from procurement. If procurement tries to take sole responsibility for managing supply risk, it may be a losing &#8211; and risky &#8211; battle.</p>
<p>Many supply risks are self-induced. However, they cannot be controlled, mitigated or reduced by one function alone.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2008/10/27/when-supply-risks-are-self-induced/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2008/10/27/when-supply-risks-are-self-induced/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2008/10/27/when-supply-risks-are-self-induced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaming up to uncover supply risk</title>
		<link>http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:53:00 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply risk]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/</guid>
		<description><![CDATA[ <p>The recent article in Purchasing, “Allegheny Technologies Designs a Broad Risk Strategy”, (8/14/2008) is one of the rare glimpses into how some companies are actually dealing with supplier risk. Rather than just talking about risk or not acting on Sarbanes Oxley directives to address supplier risk, some companies are taking action. What I found [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><span style="font-size: 10pt; font-family: Verdana">The recent article in <em>Purchasing</em>, “<a target="_blank" href="http://www.purchasing.com/index.asp?layout=article&amp;articleid=CA6584646&amp;article_prefix=CA&amp;article_id=6584646&amp;industryid=48372">Allegheny Technologies Designs a Broad Risk Strategy</a>”, (8/14/2008) is one of the rare glimpses into how some companies are actually dealing with supplier risk. Rather than just talking about risk or not acting on Sarbanes Oxley directives to address supplier risk, some companies are taking action. What I found particularly positive was Allegheny Technologies’ cross-functional approach to supplier risk mitigation. As in many supplier issues, more than the procurement function needs to be involved, as the impact typically reaches beyond the procurement department. Other functions may have knowledge of risk areas that procurement is not aware of and thus need to be part of the risk planning process. Another contributor to supply risk can be a lack of information or poor information for making decisions. For example, if the results of supplier performance scorecards are not shared or are inaccurate, appropriate action cannot occur and supply risk can increase. <o:p></o:p></span><span style="font-size: 10pt; font-family: Verdana"><o:p> </o:p></span><span style="font-size: 10pt; font-family: Verdana"><o:p></o:p></span>  <span style="font-size: 10pt; font-family: Verdana"><o:p></o:p></span><span style="font-size: 10pt; font-family: Verdana">Senior management support, often in the form of resources, is much more likely when procurement is looking out for the best interests of the entire company and involves the appropriate parties. Another important reason to involve other functions in the company is that other functions may, in fact, be making decisions that increase rather than reduce supply risk. SOX-mandated risk planning is here to stay. Linking supplier risk planning to overall corporate risk planning is a logical and essential step.<o:p></o:p></span></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2008/09/05/teaming-up-to-uncover-supply-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Risk: Complexity Stumps Execs</title>
		<link>http://valuechaingroup.com/sherryblog/2008/08/21/supply-chain-risk-complexity-stumps-execs/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/08/21/supply-chain-risk-complexity-stumps-execs/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:47:02 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply risk]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/08/21/supply-chain-risk-complexity-stumps-execs/</guid>
		<description><![CDATA[ <p>McKinsey recently published the results of its global survey on managing global supply chains.  To boil down a seven-page article: they aren&#8217;t managing the risk.  Or to quote the article: &#8220;relatively few respondents&#8230;say that their companies are translating the importance they place on these [risk] factors into corporate action.&#8221; Are we surprised at this [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>McKinsey recently published the results of its <a target="_blank" href="http://www.mckinseyquarterly.com/Operations/Supply_Chain_Logistics/McKinsey_Global_Survey_Results_Managing_global_supply_chains_2179">global survey on managing global supply chains</a>.  To boil down a seven-page article: they aren&#8217;t managing the risk.  Or to quote the article: &#8220;relatively few respondents&#8230;say that their companies are translating the importance they place on these [risk] factors into corporate action.&#8221; Are we surprised at this conclusion? Of course not. Managers who are not addressing risk seem to be a favorite whipping post lately for supply chain pundits.  </p>
<p>So if risks are so important, why are they not being addressed? And, can risks really be avoided or overcome? There are several possible reasons why executives are not addressing risk. Perhaps they are unclear how to do it. Risk is not something that you can eliminate, as many articles on supply management seem to imply. The probability of some supply risks can be reduced, but many catastrophes or supply chain failures cannot be prevented, only mitigated once badness occurs. There is no magic solution. Or perhaps companies have focused global supply chain management on chasing the lowest price for goods and services and have not paid attention to the resulting supply chain complexity and increased risks. In the process of seeking to lower cost with lower price suppliers, companies may be giving up reliability and sustainability.  Another contributing factor to global supply risk is that businesses processes, including supply chain processes, simply evolve over time and are not consciously designed, planned or improved. The resulting processes can become out of control or just inefficient, ineffective and prone to failure.</p>
<p>While it&#8217;s discouraging, McKinsey&#8217;s study comes to the same conclusion as other similar studies (e.g., Aberdeen Group&#8217;s report, &#8220;<a target="_blank" href="http://www.aberdeen.com/summary/report/benchmark/SuppPerfRisk_RA_BB_3941.asp">Supply Risk Increases as the Market Stands Still</a>&#8221; &#8211; subscription required) &#8211; supply risk management is still in its infancy and not yet widely adopted. It&#8217;s still in the lots of talk but little action stage.</p>
<p>What can companies do about supply risk? I discuss this in Chapter 9 of my book, <em>Supplier Evaluation and Performance Excellence</em> and will post some more thoughts on the subject in future blogs.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2008/08/21/supply-chain-risk-complexity-stumps-execs/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2008/08/21/supply-chain-risk-complexity-stumps-execs/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2008/08/21/supply-chain-risk-complexity-stumps-execs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmenting the Supply Base for Lean</title>
		<link>http://valuechaingroup.com/sherryblog/2008/07/29/segmenting-the-supply-base-for-lean/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/07/29/segmenting-the-supply-base-for-lean/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:17:43 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[lean supply chain]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supplier segmentation]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/07/29/segmenting-the-supply-base-for-lean/</guid>
		<description><![CDATA[ <p>In a rush of enthusiasm about a lean supply chain, some firms expect that their suppliers will embrace lean with equal passion. Passion for lean can be contagious, but getting suppliers to adopt lean requires much more work than lean inoculation or indoctrination. Before rushing off and sending out an announcement that suppliers should [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><span style="font-family: Georgia"></span><span style="font-family: Georgia"></span><span style="font-family: Georgia">In a rush of enthusiasm about a lean supply chain, some firms expect that their suppliers will embrace lean with equal passion. Passion for lean can be contagious, but getting suppliers to adopt lean requires much more work than lean inoculation or indoctrination. Before rushing off and sending out an announcement that suppliers should adopt lean, a lot more must be in place. Some enthusiastic suppliers may be eager to learn more about how to become lean, and you need to be prepared internally to work with them and have a path already thought through. The firm should first identify which suppliers would make the most business impact and from whom both they are you would derive the most benefit by their adopting lean; which are likely to be willing candidates for lean; and who is already on or at least contemplating a lean path. This can be done through a supplier segmentation exercise focused on lean.</span><span style="font-family: Georgia">No, supplier segmentation isn&#8217;t just for sourcing. It can be used for lean supply chain and for supplier performance management. Segmentation is a way to determine <em>appropriate resources</em> for managing, developing relationships and working with suppliers, depending on their relative importance to the business. Segmentation is not a science. And it should not become a long, academic exercise, either. It is best when used as a team exercise to help come to a common understanding about and categorization of the current state and for identification of future opportunities for, in this case, lean in the supply chain.</p>
<p>For some strategic suppliers who are vital to and have a high impact on the business, lean supplier development may be the best path. That is, a customer firm may wish to get a supplier to adopt lean principles and practices throughout its business. We are talking <em>real</em> lean adoption, not lip-service lean adoption (which, unfortunately, is an all too common occurrence). However, for other types of suppliers, targeted lean projects geared toward a specific result may provide the best use of resources and a quick win that can help gain support and pave the way for more lean in the future.</p>
<p>Thus, supplier segmentation for lean is a good first step. Actually, there is a step that must be taken before the segmentation &#8211; defining first what a lean supply chain really means to your company.</p>
<p><span style="font-family: Georgia"></span></p>
<p></span></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2008/07/29/segmenting-the-supply-base-for-lean/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2008/07/29/segmenting-the-supply-base-for-lean/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2008/07/29/segmenting-the-supply-base-for-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer-supplier relationships: dancing with elephants</title>
		<link>http://valuechaingroup.com/sherryblog/2008/07/07/customer-supplier-relationships-dancing-with-elephants/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/07/07/customer-supplier-relationships-dancing-with-elephants/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:15:32 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[lean supply chain]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supplier segmentation]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/07/07/customer-supplier-relationships-dancing-with-elephants/</guid>
		<description><![CDATA[ <p> When my company was a small supplier to Boeing, I was of course happy to have landed them as a customer. Our relationship was excellent and added value to both parties. Boeing took a chance with my company, an emerging technology business. And the initial bureaucracy that we had to go through to become a supplier [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p> When my company was a small supplier to Boeing, I was of course happy to have landed them as a customer. Our relationship was excellent and added value to both parties. Boeing took a chance with my company, an emerging technology business. And the initial bureaucracy that we had to go through to become a supplier to such a large company was challenging beyond even their expectations. But on the other hand, there was a lot in it for them. The value that we added was clear. They got the following benefits from using a smaller technology supplier: thought leadership, alignment with and accommodation of their needs, excellent service, and a supplier who would always &#8220;go the extra mile&#8221; for them.  And for us, they used our product and got benefit from it which helped affirm our value as an emerging company. Together we created synergies that we would not have done alone, in spite of our disparate sizes. Clear value is a key ingredient for success in creating mutually beneficial relationships between customers and suppliers of disparate sizes.</p>
<p>This takes me to the point that I was making <a href="http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/" target="_blank">in my last post about when your supplier is bigger than you are</a>. A smaller company, whether in a supplier or customer role, <em>can</em> develop a mutually beneficial and cooperative relationship with a bigger organization. Another key is developing and fostering good working relationships among the people at both companies.  The old adage, it&#8217;s all about the relationship, applies just as well to customer-supplier relationships.  While companies do business with each other, it&#8217;s really the people who do business with other people. Of course, you need to choose wisely when developing relationships, as doing so requires resources. Not every customer or supplier merits the resources required to develop deeper and trusting relationships.</p>
<p>Relationships can and should be built at different levels of the organization. When the time comes for getting a larger company to cooperate with a smaller one, several things may happen. Your contacts are more likely to go to bat for you when needed or break through the bureaucracy. Especially when senior management develops relationships with counterparts at the larger company, then making the business case for change, such as better business processes and practices, becomes much easier to accomplish. However, if the relationship is purely transactional and arms-length, then introducing new processes, business ideas, opportunities, etc. will taken longer (best case) or won&#8217;t happen at all (likely case). Transactional relationships are less personal and do not require high levels of interaction and trust, important ingredients for getting a bigger company to work cooperatively with your smaller one. Interestingly, the nature of the relationships between companies may not necessarily indicate the importance of the companies to each other, depending upon whether a company has segmented its suppliers and customers and is pursuing appropriate relationships based upon segmentation.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2008/07/07/customer-supplier-relationships-dancing-with-elephants/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2008/07/07/customer-supplier-relationships-dancing-with-elephants/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2008/07/07/customer-supplier-relationships-dancing-with-elephants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Supplier Is Bigger Than You Are</title>
		<link>http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:46:13 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[lean supply chain]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supplier segmentation]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/</guid>
		<description><![CDATA[ <p>Many companies are concerned about suppliers who are larger than they are. How do you get a 500-pound gorilla to cooperate with you? Can you actually use the term &#8220;manage&#8221; in relation to a big supplier company? Actually, can you ever really manage even small suppliers? Not really. You can try to manage and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><span style="font-family: Georgia"></span><span style="font-family: Georgia">Many companies are concerned about suppliers who are larger than they are. How do you get a 500-pound gorilla to cooperate with you? Can you actually use the term &#8220;manage&#8221; in relation to a big supplier company? Actually, can you ever really manage even small suppliers? Not really. You can try to manage and influence the relationship, but you can&#8217;t actually manage a supplier. Customers and suppliers are part of the same value chain, but they remain independent entities, no matter how big or small you think your leverage is. Once you stop thinking about managing suppliers, then new possibilities arise.   </span><span style="font-family: Georgia">Many companies assume that because they have no leverage over their large suppliers in terms of their size, they do not even attempt to get suppliers to make changes and improvements in the way that they do things that impact them, the customer.  They focus on the smaller guys over whom they feel that they have financial clout. Or, in a supplier strategy session that I was involved in recently, the team drew teardrops next to the names of some of their big gorilla strategic suppliers because they hadn&#8217;t yet figured a way to get these companies to cooperate, were suffering from low levels of cooperation, yet saw the potential benefits of alignment. </p>
<p>In the next few posts, I&#8217;d like to propose some ways to get larger suppliers to work with you and ways to make changes to the dynamics of the relationship. The first step in the process is segmenting your supply base and identifying who your key or strategic suppliers are. If you determine that your relationship with the big supplier companies is purely transactional but should be strategic and you&#8217;ve given up in advance on ever getting the situation to change, then it&#8217;s time to rethink your approach. You are creating potential risk and cost and forgoing the benefits.</p>
<p><span style="font-family: Georgia"></span></p>
<p></span></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/')" href="http://www.sphere.com/search?q=sphereit:http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://valuechaingroup.com/sherryblog/2008/07/01/when-your-supplier-is-bigger-than-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean supply chains and the white spaces</title>
		<link>http://valuechaingroup.com/sherryblog/2008/05/29/lean-supply-chains-depend-on-relationships/</link>
		<comments>http://valuechaingroup.com/sherryblog/2008/05/29/lean-supply-chains-depend-on-relationships/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:33:55 +0000</pubDate>
		<dc:creator>Sherry Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[supplier performance]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[lean supply chain]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://valuechaingroup.com/sherryblog/2008/05/29/lean-supply-chains-depend-on-relationships/</guid>
		<description><![CDATA[ <p>In an effort to flow lean to suppliers, firms are often internally focused. They are concerned with how suppliers can support their needs and tend not to view the situation from a systems perspective. Often it is about what suppliers need to do to satisfy their customers &#8212; which is certainly an essential ingredient.  [...]]]></description>
